Jeedimetla, Hyderabad, Telangana
GST No. 36BBXPS2245G1Z5
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Door Size | upto 4ft |
Usage/Application | Commercial |
Air Velocity | >15-17 m/s |
Noise Level | <70 dB |
Mounting | Wall Mount |
Color | IVORY OR CUSTOMER CHOICE |
Dimensions | 4 FEET |
Motor Power | .25 HP |
Air Flow | 16 MTR/ SEC |
Blower Material | SS 304 GRADE |
Weight | 25 KG |
Voltage | 230 V |
Model Name/Number | EHV |
Blower Type | CROSS FLOW |
Frequency | 50HZ |
Air Speed | 16 MTR/SEC |
Number Of Motors | 1 |
Number Of Blowers | 2 |
Electrical Supply | 230 V |
Phase | SINGLE |
Control Type | SENSOR |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Size | 4 Feet |
Brand | PIONEER |
Usage/Application | Industrial And Commercial |
Air Velocity | >15-17 m/s |
Curtain Type | EHV |
Noise Level | <70 dB |
Mounting | Wall Mount |
Color | Ivory |
Material | SS AND POWDER COATED |
Motor Power | 0.25 HP |
Weight | 25 Kg |
Voltage | 230 V |
Frequency | 50Hz |
Air Speed | 16 mtr/sec |
Number Of Motors | 1 |
Number Of Blowers | 2 |
Phase | Single |
Dimension | 11 X 11 Inch |
Packaging Type | Box |
Power Source | Electric |
Surface Treatment | Crca Powder Coated |
Grade | SS 304 / SS 316 |
Additional Information:
Approx. Rs 25,500 / PieceGet Latest Price
Product Details:Noise Level | <70 dB |
Door Size | upto 4ft |
Usage/Application | Industrial Usage |
Air Velocity | >15-17 m/s |
Curtain Type | Air Curtain |
Mounting | Wall Mount |
Brand | PIONEER |
Power Source | Electric |
Voltage | 415 V |
Freuency | 50 Hz |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Brand | Pioneer |
Door Size | upto 4ft |
Usage/Application | Industrial Usage |
Air Velocity | >15-17 m/s |
Curtain Type | Air Curtain |
Noise Level | 20-40 Db |
Mounting | Wall Mount |
Air Flow | 21 Mtr/Sec |
Voltage | 230 V |
Frequency | 50 Hz |
Power Source | Electric |
Approx. Rs 13,000 / UnitGet Latest Price
Product Details:Air Velocity | 18-20 Mts/sec |
Curtain Type | Centrifugal Air Curtain |
Size | 3 Feet,1 Mtr,4 Feet,5 Feet,6 Feet,2 Mtr |
Noise Level | 40-50 db |
Dimension | 220 X 210 mm |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | Pioneer |
Motor Speed | 2800 Rpm |
Outer Cabinet | PPGI Sheets |
Application | Commercial |
Impellers | Plastic Blower With Plastic Housing |
Approx. Rs 13,000 / NumberGet Latest Price
Product Details:Door Size | Upto 4 Feet |
Usage/Application | Industrial And Commercial |
Air Velocity | >20-22 m/s |
Curtain Type | Air Curtain |
Noise Level | <70 dB |
Mounting | Wall Mount |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Door Size | Upto 4 Feet |
Usage/Application | Industrial Usage |
Air Velocity | >15-17 m/s |
Curtain Type | Air Curtain |
Noise Level | <70 dB |
Mounting | Wall Mount |
Frequency | 50 Hz |
Brand | Airodyne |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Noise Level | 60-70 dB |
Certification | BEE 3 Star |
Door Size | upto 4ft |
Usage/Application | Industrial Usage |
Air Velocity | >15-17 m/s |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Door Size | upto 4ft |
Usage/Application | Commercial |
Noise Level | <70 dB |
Mounting | Wall Mount |
Color | IVORY |
Motor Power | 0.25 HP |
Air Flow | 16 MTR/SEC |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Noise Level | 60-70 dB |
Door Size | upto 4ft |
Usage/Application | Industrial Usage |
Air Velocity | >15-17 m/s |
Curtain Type | INDUSTRIAL |
Mounting | Wall Mount |
Explore More Products
© Pioneer Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited